Sizechart
|
|
1. BreastMeasure around the chest. 2. WaistAround your waist. 3. HipAround the hips. 4. Pants lengthThe length is measured at the outer seam (side seam).. |
|
If you are unsure which clothing size corresponds to your body measurements, you should take your measurements! With the help of the size charts, you can then select and order your desired items in the correct size. For taking measurements:Always measure close to the body, as the measurements in the table are pure body measurements. Ask someone else to help you with the measurements to ensure greater accuracy. Sweaters & Shirts:Measure your chest circumference at the fullest part of your chest, horizontally around your body. Shirts:Measure your neck circumference loosely around your neck below your larynx. The order size for shirts corresponds to your neck circumference in cm. | |
| Body measurements basic table | Regular sizes | Plus sizes | ||||||||||||
| Sizes | S | S/M | M | M/L | L | L/XL | XL | XL/XXL | XXL | 3XL | 4XL | 5XL | 6XL | |
| Chest circumference in cm | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-120 | 121-126 | 127-132 | 146 | 154 | 162 | |
| 1/2 chest circumference in cm - measured 1 cm below the armpit | 46,5 | 48,5 | 50,5 | 52,5 | 54,5 | 56,5 | 58,5 | 60 | 63 | 66 | 73 | 77 | 81 | |
| Shirt neck size in cm (D, CH, A) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45/46 | 47/48 | 49/50 | 51/52 | 53/54 | |
| Polo shirt - short and long sleeves | Regular sizes | Plus sizes | ||||||||||||
| Sizes | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |||||
| 1/2 chest circumference in cm | 52 | 55 | 58 | 61 | 64 | 69 | 73 | 77 | 81 | |||||
| Length measured from the highest point of the shoulder | 69 | 71 | 73 | 75 | 78 | 81 | 83 | 85 | 87 | |||||
| Sleeve length measured from the shoulder - Long sleeves | 63 | 64 | 65 | 66 | 66,5 | 66,5 | 66,5 | 67 | 67 | |||||
| T-shirt - Regular fit - Short and long sleeves | Regular sizes | Plus sizes | ||||||||||||
| Sizes | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |||||
| 1/2 chest circumference in cm | 50 | 53 | 56 | 59 | 62 | 68 | 72 | 76 | 80 | |||||
| Length measured from the highest point of the shoulder | 68,5 | 70,5 | 72,5 | 74,5 | 77,5 | 80,5 | 83 | 85 | 87 | |||||
| Double pack - length measured from the highest point of the shoulder | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | |||||
| Sleeve length measured from the shoulder - Long sleeves | 62,5 | 63 | 63,5 | 63,5 | 63,5 | 63,5 | 63,5 | 63,5 | 63,5 | |||||
| T-shirt - body fit - short and long sleeves | Regular sizes | Plus sizes | ||||||||||||
| Sizes | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |||||
| Length measured from the highest point of the shoulder | 69 | 71 | 73 | 75 | 78 | 81 | 83 | 85 | 87 | |||||
| Double pack - length measured from the highest point of the shoulder | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | |||||
| Sleeve length measured from the shoulder - short sleeve | 19,5 | 20,5 | 21,5 | 22 | 23 | 24 | 24,75 | 25,75 | 26,75 | |||||
| Sleeve length measured from the shoulder - Long sleeves | 63 | 64 | 65 | 66 | 67 | 67 | 67,5 | 67,5 | 67,5 | |||||
| Sweaters - Chunky knit | Regular sizes | Plus sizes | ||||||||||||
| Sizes | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |||||
| 1/2 chest circumference in cm | 49 | 52 | 55 | 58 | 61 | 65 | 69 | 73 | 77 | |||||
| Length measured from the highest point of the shoulder | 65 | 67 | 69 | 71 | 73 | 77 | 79,5 | 82 | 84,5 | |||||
| Sleeve length measured from the shoulder - short sleeve | 62 | 63 | 64 | 64,5 | 65 | 65 | 65 | 66 | 67 | |||||
| Sweaters - Fine knit | Regular sizes | Plus sizes | ||||||||||||
| Sizes | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |||||
| 1/2 chest circumference in cm | 51 | 54 | 57 | 60 | 63 | 69 | 73 | 77 | 81 | |||||
| Length measured from the highest point of the shoulder | 68 | 70 | 72 | 74 | 76 | 81 | 83,5 | 86 | 88,5 | |||||
| Sleeve length measured from the shoulder - short sleeve | 63,5 | 64,5 | 65,5 | 66 | 66,5 | 66,5 | 66,5 | 66,5 | 66,5 | |||||
| Shirts | Regular sizes | Plus sizes | ||||||||||||
| Sizes | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |||||
| Shirt neck size in cm (D, CH, A) | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 | 51-52 | 53-54 | |||||
| 1/2 chest circumference in cm | 57 | 60 | 63 | 67 | 71 | 75 | 81,5 | 86 | 90,5 | |||||
| Back length measured from the neck seam | 77,5 | 78,6 | 79,5 | 80,5 | 81,5 | 82,5 | 90 | 92 | 92 | |||||
| Short sleeves - sleeve length measured from the shoulder | 23 | 24 | 24 | 25 | 25 | 26 | 26 | 27 | 27 | |||||
| Long sleeve - Sleeve length measured from shoulder | 88 | 89,25 | 91,5 | 92,75 | 94,75 | 96 | 97,25 | 98,5 | 99,5 | |||||
| Trousers | Regular sizes | Plus sizes | ||||||||||||
| Sizes | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |||||
| Waist - measured around natural waist | 79-85 | 86-92 | 93-100 | 101-108 | 109-116 | 117-129 | 130-135 | 136-141 | 142-147 | |||||
| Hips - measured around widest point | 90-96 | 97-103 | 104-111 | 112-119 | 120-127 | 128-133 | 134-139 | 140-145 | 146-151 | |||||
| Pants length - measured at the outer seam from the waist | 102 | 103 | 104 | 105 | 106 | 106 | 107 | 107 | 108 | |||||
| Plus sizes - Tall items | Tall Sizes | |||||||||||||
| Sizes | LT | XLT | 2XT | 3XT | ||||||||||
| Length measured from the highest point of the shoulder | +7cm | |||||||||||||
| T-shirt - Sleeve length measured from the center of the back | +4cm | |||||||||||||
| Polo shirt short sleeve - sleeve length measured from the center of the back | +3cm | |||||||||||||
| Long arm - Sleeve length measured from the shoulder | 75cm | 75,5cm | 76cm | 76cm | ||||||||||
| Pants - outer seam including waistband | +9cm | |||||||||||||
Need help?
Ragman customer service:
Mon. - Fri.: 8:00 - 16:00
We cannot accept telephone orders on Mondays. Thank you for your understanding.
Klarna customer service:
Mon. - Fri.: 8:00 - 17:00,
Phone:
+49 221-669 50110
10% off your first order
Sign up for our newsletter and benefit from regular updates and promotions. Subscribe now and start shopping with a 10% discount on your first order.
